Reset System
The dynamic experience system is designed to adjust the experience gained based on the number of resets you have performed. Its core principle is that as your reset count increases, the experience received gradually decreases. This ensures that the more powerful you become, the more challenging it becomes to level up your character.
However, with each reset, there is a compensatory effect where the amount of received stat-points and bonuses is increased. Consequently, each subsequent reset becomes more enticing and rewarding.
The table below provides a comprehensive overview of the rewards and experience points associated with each reset, offering a deeper understanding of the benefits and exp gained at each stage.
- Carnage - x200
- Yoskreth - x10
Resets | Points Normal | Points MG/DL | Total Normal | Total MG/DL | Experience |
---|---|---|---|---|---|
0-9 | 200 | 240 | - | - | 200 |
10 | 1,000 | 1,200 | 2,800 | 3,360 | 150 |
11-19 | 300 | 360 | - | - | 150 |
20 | 1,100 | 1,320 | 6,600 | 7,920 | 100 |
21-29 | 400 | 480 | - | - | 100 |
30 | 1,200 | 1,440 | 11,400 | 13,680 | 80 |
31-39 | 500 | 600 | - | - | 80 |
40 | 1,300 | 1,560 | 17,200 | 20,640 | 60 |
41-49 | 600 | 720 | - | - | 60 |
50 | 1,400 | 1,680 | 24,000 | 28,800 | 40 |
51-59 | 700 | 840 | - | - | 40 |
60 | 1,500 | 1,800 | 31,800 | 38,160 | 30 |
61-69 | 800 | 960 | - | - | 30 |
70 | 1,600 | 1,920 | 40,600 | 48,720 | 20 |
71-79 | 900 | 1080 | - | - | - |
80 | 1,700 | 2,040 | 50,400 | 60,480 | 10 |
81-89 | 1,000 | 1,200 | - | - | 10 |
90 | 1,800 | 2,160 | 61,200 | 73,440 | 9 |
91 | 1,100 | 1,320 | 62,300 | 74,760 | 8 |
92 | 1,100 | 1,320 | 63,400 | 76,080 | 7 |
93 | 1,100 | 1,320 | 64,500 | 77,400 | 6 |
94 | 1,100 | 1,320 | 65,600 | 78,720 | 5 |
95 | 1,100 | 1,320 | 66,700 | 80,040 | 4 |
96 | 1,100 | 1,320 | 67,800 | 81,360 | 3 |
97 | 1,100 | 1,320 | 68,900 | 82,680 | 2 |
98 | 1,100 | 1,320 | 70,000 | 84,000 | 1 |
99 | 1,100 | 1,320 | 71,100 | 85,320 | 0,7 |
100 | 2,000 | 2,400 | 73,100 | 87,720 | 0,5 |
You can receive huge Points Boost by completing quests.
Reset Scheme
Maximum resets in Carnage - x200 will be raised throught the time as follows:
Maximum Resets | Start Date | End Date |
---|---|---|
40 resets | 31-05-2024 | 16-06-2024 |
60 resets | 16-06-2024 | 23-06-2024 |
70 resets | 23-06-2024 | 30-06-2024 |
80 resets | 30-06-2024 | 07-07-2024 |
85 resets | 07-07-2024 | 14-07-2024 |
90 resets | 14-07-2024 | 21-07-2024 |
95 resets | 21-07-2024 | 04-08-2024 |
98 resets | 04-08-2024 | 18-08-2024 |
100 resets | 18-08-2024 | - |
-
First reset raising will occur on 16-06-2024, 22:30 - after the first Castle Siege Battle.
-
The reset raising will always happen on Sunday, 22:30 Server Time - right after Castle Siege battle ends!
How to Reset
Resets are made in-game via the Reset Button
(see below).
Reset Button